Providing you the best range of automatic chapati making machine, semi half cooked chapati making machine, semi automatic chapati making machine, automatic chapati dough ball making machine, semi cooked double chapati making machine and chapati / poori ball cutting machine with effective & timely delivery.
₹ 500000 / Piece Get Latest Price
| Capacity Per Hour | 2000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Usage/Application | Commercial |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
| Country of Origin | Made in India |
| Capacity | 1000 per Hour |
| Model Name/Number | FS-800 |
| Material | Stainless Steel |
| Voltage | 220V |
| Motor Power Hp | 0.5 HP |
| No. Of Phases | Single Phase |
| Size of Chapati | 9 Inch Max. |
| Roasting Unit Size | 18 x 36 x 12 Inch |
| Thickness of Chapati | 5 mm |
| Total Heating Element | 2700W |
| Total Power Use | 2 Unit/Hour |
| Weight of Chapati | 50 gm |
| Electric Connection Load | 3 HP |
| Machine Size | 14 x 26 x 18 Inch |
| Machine Weight | 110 Kg |
₹ 300000 / Piece Get Latest Price
| Capacity | 700 Chapatis Per Hour |
| Design Type | Round |
| Usage/Application | Industrial |
| Equipment Type | Gas Range |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 1500 |
| Usage/Application | Hotel |
| Color | Silver |
| Cutting Method | Manual |
| Country of Origin | Made in India |
₹ 510000 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Design Type | Round |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 3000 |
| Color | Silver |
| Usage/Application | Hotel |
| Cutting Method | Manual |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 3000 |
| Usage/Application | Hotel |
| Color | White |
| Cutting Method | Manual |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 1500 |
| Usage/Application | Restaurant |
| Color | Silver |
| Cutting Method | Manual |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Usage/Application | Kitchen |
| Color | Silver |
| Country of Origin | Made in India |
| Production Capacity(Piece/Hr) | 3000 |
| Capacity | 1000 |
Minimum order quantity: 01 Piece
₹ 160000 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
Minimum order quantity: 01 Piece
₹ 100000 / Piece Get Latest Price
₹ 220000 / Piece Get Latest Price
₹ 400000 / Piece Get Latest Price
₹ 80000 / Piece Get Latest Price
₹ 85000 / Piece Get Latest Price
₹ 400000 / Piece Get Latest Price
₹ 210000 / Piece Get Latest Price
₹ 450000 / Piece Get Latest Price
₹ 450000 / Piece Get Latest Price
₹ 400000 / Piece Get Latest Price
| Capacity | 2000 Poori per Hour |
| Appliance Type | Chapati Making Machine |
| Country of Origin | Made in India |
Arul (CEO)
Arul Murugan Food Machines
SF No.113/4B, 15B, 1st Street, Kandhasamy Nagar, Udayapalayam, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India