Our range of products include commercial food steamer and rice steamer / momos steamer/ tray steamer for hotel / restaurants.
₹ 150000 / Piece Get Latest Price
| Usage/Application | For Commercial Kitchen |
| Capacity | 70 to 100 Kg |
| Material | SS 304 |
| With Lid | YES |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
echnical Specifications Gas / Electric Operated (Big Model):
| Product Type | Cooking Capacity (Per Batch) Momos (pcs) |
Gas Consume. (m3/H) |
Power Consume. |
| 4 Tray, Single Door | 200 | 6 KW, 220 V | |
| 6 Tray, Single Door | 300 | 0.61 | 9 KW, 380 V |
| 8 Tray, Single Door | 400 | 0.61 | 9 KW, 380 V |
| 12 Tray, Single Door | 600 | 0.62 | 12 KW, 380 V |
| 24 Tray, Double Door | 1200 | 1.23 | 24 KW, 380 V |
₹ 60000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | Electric |
| Capacity | 70 to 100 Kg |
| Model Name/Number | 12 Tray Steamer |
| Color | Stainless Steel |
| Material | SS 304 |
| I Deal In | New Only |
| SS Grade | 304 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Technical Specifications Gas / Electric Operated (Big Model):
| Product Type | Cooking Capacity (Per Batch) Momos (pcs) |
Gas Consume. (m3/H) |
Power Consume. |
| 4 Tray, Single Door | 200 | 6 KW, 220 V | |
| 6 Tray, Single Door | 300 | 0.61 | 9 KW, 380 V |
| 8 Tray, Single Door | 400 | 0.61 | 9 KW, 380 V |
| 12 Tray, Single Door | 600 | 0.62 | 12 KW, 380 V |
| 24 Tray, Double Door | 1200 | 1.23 | 24 KW, 380 V |
Specifications of Momos Steamer (Mini Model):
|
Product Type |
Cooking Capacity |
Power Consume. |
| 4 Tray, Single Door | 100 | 3 KW, 220 V |
| 8 Tray, Single Door | 200 | 3 KW, 220 V |
Arul (CEO)
Arul Murugan Food Machines
SF No.113/4B, 15B, 1st Street, Kandhasamy Nagar, Udayapalayam, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India