We are a leading Manufacturer of manual idiyappam making machine, hydraulic type four plate idiyappam machine, twelve plate screw type idyappam machine, screw type four plate idiyappam machine, screw type six plate idiyappam machine and table top commercial idiyappam making table machine from Coimbatore, India.
₹ 90000 / Piece Get Latest Price
| Automation Grade | Manual |
| Production Capacity | 800 pieces/hr |
| Motor Power | 2 HP |
| Operation Type | Hydraulic |
| Number of Plates | 1 |
| Hopper/Barrel Capacity | 5 kg |
| Material | Fully SS |
| Voltage | 220V |
| Control Type | PLC Control |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 1000 pieces/hr |
| Motor Power | 2 HP |
| Operation Type | Hydraulic |
| Number of Plates | 4 |
| Hopper/Barrel Capacity | 5 kg |
| Material | Mild Steel |
| Voltage | 220V |
| Control Type | PLC Control |
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 1000 pieces/hr |
| Motor Power | 2 HP |
| Operation Type | Hydraulic |
| Number of Plates | 8 |
| Hopper/Barrel Capacity | 5 kg |
| Material | Fully SS |
| Voltage | 220V |
| Control Type | PLC Control |
₹ 170000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 1000 pieces/hr |
| Motor Power | 2 HP |
| Operation Type | Hydraulic |
| Number of Plates | 4 |
| Hopper/Barrel Capacity | 3 kg |
| Material | Fully SS |
| Voltage | 220V |
| Control Type | PLC Control |
₹ 210000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 1000 pieces/hr |
| Motor Power | 2 HP |
| Operation Type | Hydraulic |
| Number of Plates | 8 |
| Hopper/Barrel Capacity | 5 kg |
| Material | Fully SS |
| Voltage | 220V |
| Control Type | PLC Control |
₹ 90000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 1000 pieces/hr |
| Motor Power | 3 HP |
| Operation Type | Mechanical (Screw) |
| Number of Plates | 4 |
| Hopper/Barrel Capacity | 5 kg |
| Material | Fully SS |
| Voltage | 220V |
| Control Type | PLC Control |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 1000 pieces/hr |
| Motor Power | 3 HP |
| Operation Type | Mechanical (Screw) |
| Number of Plates | 8 |
| Hopper/Barrel Capacity | 5 kg |
| Material | Fully SS |
| Voltage | 220V |
| Control Type | Digital Panel |
₹ 260000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 400 pieces/hr |
| Motor Power | 1 HP |
| Operation Type | Hydraulic |
| Number of Plates | 1 |
| Hopper/Barrel Capacity | 5 kg |
| Material | Mild Steel |
| Voltage | 220V |
| Control Type | PLC Control |
₹ 150000 / Piece Get Latest Price
| Production Capacity | 1000 pieces/hr |
| Motor Power | 2 HP |
| Operation Type | Hydraulic |
| Number of Plates | 4 |
| Hopper/Barrel Capacity | 3 kg |
| Material | Fully SS |
| Voltage | 220V |
| Control Type | PLC Control |
| Automation Grade | Semi-Automatic |
₹ 160000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 1000 pieces/hr |
| Motor Power | 2 HP |
| Operation Type | Hydraulic |
| Number of Plates | 4 |
| Hopper/Barrel Capacity | 3 kg |
| Material | Fully SS |
| Voltage | 220V |
| Control Type | PLC Control |
₹ 95000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 400 pieces/hr |
| Motor Power | 2 HP |
| Operation Type | Hydraulic |
| Number of Plates | 1 |
| Hopper/Barrel Capacity | 2 kg |
| Material | Fully SS |
| Voltage | 220V |
| Control Type | Digital Panel |
₹ 210000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Production Capacity | 800 pieces/hr |
| Motor Power | 2 HP |
| Operation Type | Hydraulic |
| Number of Plates | 4 |
| Hopper/Barrel Capacity | 2 kg |
| Material | Fully SS |
| Voltage | 220V |
| Control Type | Digital Panel |
Arul (CEO)
Arul Murugan Food Machines
SF No.113/4B, 15B, 1st Street, Kandhasamy Nagar, Udayapalayam, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India